Stock screener
Filter live prices and movers across 272 symbols, then expand any row for a chart.
Price ($)
–
Change (%)
–
Showing 272 of 272
| Trend | Sentiment | 24h chatter | ||||||
|---|---|---|---|---|---|---|---|---|
| $NVDANVIDIA Corporation | 221.30 | -3.16% | 108.7M | 5.333T | — | — | ||
| $AAPLApple Inc. | 342.96 | +0.50% | 45.0M | 5.005T | — | — | ||
| $GOOGLAlphabet Class A | 347.64 | -1.74% | 24.7M | 4.173T | — | — | ||
| $MSFTMicrosoft Corporation | 533.69 | -1.80% | 19.8M | 3.963T | — | — | ||
| $AMZNAmazon.com Inc | 254.08 | -1.74% | 30.9M | 2.741T | — | — | ||
| $METAMeta Platforms, Inc. | 737.54 | -3.27% | 14.9M | 1.879T | — | — | ||
| $AVGOBroadcom Inc | 346.25 | -3.10% | 21.0M | 1.653T | — | — | ||
| $TSLATesla Inc | 367.16 | -2.15% | 28.0M | 1.45T | — | — | ||
| $LLYEli Lilly and Company | 1208.74 | +3.62% | 3.0M | 1.138T | — | — | ||
| $BRK.BBerkshire Hathaway Inc | 526.35 | +1.11% | 5.1M | 1.136T | — | — | ||
| $MUMicron Technology, Inc. | 914.13 | -4.08% | 24.5M | 1.034T | — | — | ||
| $AMDAdvanced Micro Devices, Inc. | 570.82 | -5.73% | 20.5M | 931.849B | — | — | ||
| $WMTWalmart Inc. | 116.16 | +3.46% | 24.5M | 921.584B | — | — | ||
| $JPMJPMorgan Chase & Co | 335.28 | +1.16% | 9.2M | 891.237B | — | — | ||
| $VVisa Inc. | 391.43 | -1.17% | 7.4M | 730.818B | — | — | ||
| $XOMExxonMobil Holdings Corp | 177.01 | +1.68% | 12.2M | 727.85B | — | — | ||
| $SPYSPDR S&P 500 ETF Trust | 769.60 | -1.08% | 47.5M | 677.31B | — | — | ||
| $JNJJohnson & Johnson | 253.91 | +2.13% | 8.6M | 611.897B | — | — | ||
| $MAMastercard Incorporated | 603.24 | -0.26% | 2.6M | 528.444B | — | — | ||
| $ABBVAbbVie Inc. | 283.48 | +3.32% | 5.3M | 500.942B | — | — | ||
| $PLTRPalantir Technologies Inc. | 200.97 | -3.69% | 22.5M | 482.943B | — | — | ||
| $CSCOCisco Systems Inc | 113.64 | -1.24% | 15.2M | 448.036B | — | — | ||
| $CVXChevron Corporation | 222.04 | +1.98% | 9.0M | 438.70B | — | — | ||
| $COSTCostco Wholesale Corp | 982.00 | +2.87% | 2.8M | 435.153B | — | — | ||
| $KOCoca-Cola Co | 91.78 | +1.85% | 13.1M | 394.888B | — | — | ||
| $MRKMerck & Co Inc | 147.37 | +3.80% | 9.5M | 363.587B | — | — | ||
| $PGThe Procter & Gamble Company | 156.53 | +2.28% | 8.6M | 363.568B | — | — | ||
| $BACBank of America Corporation | 51.39 | -4.76% | 107.9M | 359.357B | — | — | ||
| $UNHUnitedHealth Group Incorporated | 395.62 | +4.73% | 7.4M | 355.106B | — | — | ||
| $AMATApplied Materials Inc | 446.63 | -3.79% | 7.8M | 354.444B | — | — | ||
| $QQQInvesco QQQ Trust | 728.95 | -1.97% | 44.4M | 346.47B | — | — | ||
| $CATCaterpillar Inc | 748.98 | -3.08% | 3.1M | 344.287B | — | — | ||
| $PMPhilip Morris International Inc. | 205.58 | +3.16% | 4.1M | 320.42B | — | — | ||
| $GEGE Aerospace | 307.02 | -0.20% | 3.1M | 318.553B | — | — | ||
| $PANWPalo Alto Networks, Inc. | 375.04 | -5.54% | 6.1M | 306.783B | — | — | ||
| $HDThe Home Depot, Inc. | 295.51 | +0.54% | 4.4M | 294.827B | — | — | ||
| $NFLXNetflix, Inc. | 70.57 | +0.16% | 36.6M | 293.849B | — | — | ||
| $MSMorgan Stanley | 181.51 | -2.75% | 9.3M | 285.073B | — | — | ||
| $BABAAlibaba Group Holding Limited | 111.17 | +0.29% | 7.4M | 276.563B | — | — | ||
| $TXNTexas Instruments Inc | 280.65 | -2.50% | 6.0M | 256.303B | — | — | ||
| $GSThe Goldman Sachs Group, Inc. | 878.72 | -1.48% | 3.2M | 255.858B | — | — | ||
| $CRWDCrowdStrike Holdings, Inc. | 249.29 | -4.56% | 8.6M | 255.257B | — | — | ||
| $ARMARM Holdings PLC | 238.01 | -6.81% | 6.3M | 254.195B | — | — | ||
| $RTXRTX Corporation | 186.47 | +1.89% | 3.7M | 251.316B | — | — | ||
| $TMOThermo Fisher Scientific Inc. | 673.20 | +1.53% | 2.4M | 248.914B | — | — | ||
| $WFCWells Fargo & Company | 80.90 | +0.20% | 24.2M | 244.642B | — | — | ||
| $KLACKLA Corporation | 178.81 | -2.82% | 13.4M | 233.348B | — | — | ||
| $AMGNAmgen Inc | 426.11 | +3.21% | 2.6M | 230.369B | — | — | ||
| $LINLinde PLC | 492.70 | +0.12% | 2.4M | 227.125B | — | — | ||
| $SHOPShopify Inc. | 172.50 | -2.28% | 8.1M | 221.946B | — | — | ||
| $MRVLMarvell Technology, Inc. | 245.28 | -8.72% | 22.7M | 215.086B | — | — | ||
| $IBMInternational Business Machines Corporation | 227.88 | -1.26% | 3.8M | 214.694B | — | — | ||
| $AXPAmerican Express Company | 306.95 | -0.93% | 2.6M | 207.286B | — | — | ||
| $CCitigroup Inc. | 122.27 | -1.81% | 13.3M | 205.10B | — | — | ||
| $APHAmphenol Corp | 82.69 | -3.73% | 8.8M | 203.911B | — | — | ||
| $ADIAnalog Devices, Inc. | 403.57 | -2.68% | 4.5M | 195.556B | — | — | ||
| $CRMSalesforce, Inc. | 235.95 | -0.87% | 5.3M | 194.187B | — | — | ||
| $GILDGilead Sciences, Inc. | 153.54 | +3.80% | 5.2M | 190.383B | — | — | ||
| $DISThe Walt Disney Company | 108.99 | +0.38% | 7.8M | 188.192B | — | — | ||
| $VZVerizon Communications Inc | 44.42 | +2.04% | 23.3M | 184.555B | — | — |
Showing the top 60 matches — narrow your filters to see more.